Old English · conjugation class
strong class 6
3 headwords in this class, from 3 records in the source data. The table below is a complete paradigm from ofersteppan; every member is listed further down.
- Class
- strong class 6
- Headwords
- 3
- Source records
- 3
- Entries online
- 3 of 3
- Representative
- ofersteppan · verb
Conjugation of ofersteppan
| Present | Past | |
|---|---|---|
| Indicative | ||
| 1st singular | ofersteppe | oferstōp |
| 2nd singular | oferstepest | oferstōpe |
| 3rd singular | oferstepeþ | oferstōp |
| Plural | ofersteppaþ | oferstōpon |
| Subjunctive | ||
| Singular | ofersteppe | oferstōpe |
| Plural | ofersteppen | oferstōpen |
| Form | |
|---|---|
| Infinitive | ofersteppan |
| Inflected infinitive | tō ofersteppenne |
| Imperative singular | oferstepp |
| Imperative plural | ofersteppaþ |
| Present participle | ofersteppende |
| Past participle | oferstapen |
18 cells in the complete table, rebuilt from 18 source rows. Endings vary with stem and gender inside a class, so treat this as the shape of the paradigm, not as a suffix list.
All 28 classs by size
Share of the 7,912 records across the 28 classs Wiktionary tags. Counts are records, so a headword with two table-bearing senses counts twice.
| Class | Headwords | Records |
|---|---|---|
| strong a-stem | 3,296 | 3,378 |
| strong ō-stem | 1,760 | 1,779 |
| weak | 901 | 917 |
| strong i-stem | 543 | 545 |
| weak n-stem | 532 | 538 |
| strong ja-stem | 306 | 308 |
| strong consonant stem | 150 | 151 |
| strong nd-stem | 109 | 110 |
| strong u-stem | 49 | 49 |
| strong | 25 | 26 |
| strong wa-stem | 24 | 24 |
| strong īn-stem | 24 | 24 |
| strong u-stem/a-stem | 14 | 14 |
| strong z-stem | 12 | 12 |
| strong wō-stem | 7 | 7 |
| consonant stem, irregular | 5 | 5 |
| irregular | 5 | 5 |
| strong wō/ō-stem | 4 | 4 |
| ja-stem | 3 | 3 |
| strong class 6 | 3 | 3 |
| indeclinable | 2 | 2 |
| strong class 3 | 2 | 2 |
| i-stem | 1 | 1 |
| n- stem, irregular | 1 | 1 |
| participle | 1 | 1 |
| Strong u-stem, irregular | 1 | 1 |
| u-stem | 1 | 1 |
| ō-stem | 1 | 1 |
Headwords = distinct spellings; records = source rows (a headword with two table-bearing senses counts twice). The class you are reading is highlighted.
All 3 headwords
How a class is assigned
The label is Wiktionary's own inflection-table type for the headword, taken from the
kaikki.org extraction of Wiktionary. It is not inferred by this site. Where Wiktionary uses the same
class with different capitalisation or line breaks, the spellings are merged here; this page
represents this source string:
strong class 6 .
Strong nouns keep a thematic vowel (a, ō, i, u …) that shows up in the endings; weak nouns use a nasal stem (-an, -n-) in most cases. A headword can be tagged in more than one class when it has several table-bearing senses, so the per-class headword counts overlap.
Look up a headword
Source: Wiktionary, CC BY-SA 4.0 · class labels and forms come from the kaikki.org Old English extraction · Attribution and licences · CC BY-SA 4.0